5.5oz Paper Ice Cream Cup
型號
- █ Material:PAPER+PE
- █ Specifications:D86*H48
- █ Pcs/Bag:50*30
- █ Pcs/Carton:1500
Application and purpose
Disposable cups, Disposable paper cups, Disposable paper cups, Environmental protection cup, Customized paper cup, to go paper cup, to go paper bowl, eco friendly paper cup, reusable paper cup, paper ice cream cups
Features
- Utilizes superior food-grade paper that meets U.S. FDA standards, not only environmentally friendly but also recyclable.
- UV Offset printing, providing a small amount of high-quality printing services
- 8-color water-based flexo printing, providing a large number of environmentally-friendly choice
- Multiple size options
PP lce Cream Cup Lid-5.5oz
█ Size:D86mm
█ Material:PP
█ Pcs/Carton:1500
█ Material:PP
█ Pcs/Carton:1500
Name | Specifications | Pcs/Bag | Pcs/Carton | Carton size | Cuft |
2.5oz | D68*H40 | 50*40 | 2000 | 550*345*545 (mm) | 3.65 |
3.5oz | D68*H58 | 50*40 | 2000 | 550*345*475 (mm) | 3.18 |
4oz | D74*H50 | 50*40 | 2000 | 600*375*464 (mm) | 3.69 |
4.5oz | D90*H43 | 50*30 | 1500 | 545*455*550 (mm) | 4.82 |
5oz | D96*H43 | 50*20 | 1000 | 480*385*550 (mm) | 3.59 |
5.5oz | D86*H48 | 50*30 | 1500 | 525*435*575 (mm) | 4.64 |
6oz | D96*H52 | 50*20 | 1000 | 485*390*473 (mm) | 3.16 |
10oz | D98*H62 | 50*20 | 1000 | 495*400*480 (mm) | 3.36 |
16oz | D98*H98 | 50*20 | 1000 | 495*400*595 (mm) | 4.16 |
32oz | D117*H132 | 25*20 | 500 | 580*485*450 (mm) | 4.47 |
PP lce Cream Cup Lid-2.5/3.5oz | D68 | 50*40 | 2000 | 570*367*479 (mm) | 3.54 |
PP lce Cream Cup Lid-4oz | D74 | 50*40 | 2000 | 623*395*428 (mm) | 3.72 |
PP lce Cream Cup Lid-5.5oz | D86 | 50*30 | 1500 | 625*395*435 (mm) | 3.85 |
PP lce Cream Cup Lid-10oz、16oz | D98 | 50*20 | 1000 | 515*415*524 (mm) | 3.95 |
PP lce Cream Cup Lid-5.5oz
█ Size:D86mm
█ Material:PP
█ Pcs/Carton:1500
█ Material:PP
█ Pcs/Carton:1500