24oz (780) Paper Yogurt/ Soup Bowl
型號
- █ Material:PAPER+PE
- █ Specifications:D141*H77
- █ Pcs/Bag:50*12
- █ Pcs/Carton:600
Application and purpose
Disposable cups, Disposable paper cups, Disposable paper cups, Environmental protection cup, Customized paper cup, to go paper cup, to go paper bowl, eco friendly paper cup, reusable paper cup, yogurt cups
Features
- Utilizes superior food-grade paper that meets U.S. FDA standards, not only environmentally friendly but also recyclable.
- UV Offset printing, providing a small amount of high-quality printing services
- 8-color water-based flexo printing, providing a large number of environmentally-friendly choice
- Multiple size options
24/28/32oz (780/850/1000) PET Dome Lid-D142
█ Size:D142mm
█ Material:PET
█ Pcs/Carton:600
█ Material:PET
█ Pcs/Carton:600
PP8511
█ Size:D142mm
█ Material:PP
█ Pcs/Carton:600
█ Material:PP
█ Pcs/Carton:600
Name | Specifications | Pcs/Bag | Pcs/Carton | Carton size | Cuft |
8oz (260) | D90*H62 | 50*40 | 1000 | 452*367*388 (mm) |
2.27 |
8oz (260) | D90*H62 | 50*40 | 2000 | 722*452*388 (mm) |
4.47 |
8oz (260s) | D95*H62 | 50*20 | 1000 | 480*385*417 (mm) | 2.72 |
10oz (320) | D90*H71 | 50*40 | 2000 | 722*452*403 (mm) | 4.64 |
10oz (320) | D90*H71 | 50*20 | 1000 | 452*367*403 (mm) | 2.36 |
12oz (390) | D102*H76 | 50*20 | 1000 | 502*402*470 (mm) | 3.35 |
12oz (390s) | D112*H61 | 50*20 | 1000 | 565*455*417 (mm) | 3.79 |
16oz (520) | D112*H84 | 50*20 | 1000 | 562*452*480 (mm) | 4.31 |
20oz (750) | D127*H77 | 50*12 | 600 | 509*383*580 (mm) | 3.99 |
24oz (780) | D141*H77 | 50*12 | 600 | 565*425*520 (mm) | 4.41 |
28oz (850) | D141*H84 | 50*12 | 600 | 562*422*518 (mm) | 4.34 |
32oz (1000) | D141*H105 | 50*12 | 600 | 565*425*542 (mm) | 4.6 |
8/10oz (260/320) PET Dome Lid-D90 | D90 | 50*20 | 1000 | 490*330*395 (mm) | 2.26 |
12oz (390) PET Dome Lid-D101 | D101 | 50*20 | 1000 | 545*335*440 (mm) | 2.84 |
16oz (520) PET Dome Lid-D112 | D112 | 50*20 | 1000 | 595*296*473 (mm) | 2.94 |
20oz (750) PET Dome Lid-D127 | D127 | 50*12 | 600 | 530*330*405 (mm) | 2.5 |
24/28/32oz (780/850/1000) PET Dome Lid-D142 | D142 | 50*12 | 600 | 600*310*440 (mm) | 2.89 |
PP2632 | D90 | 50*40 | 2000 | 615*387*470 (mm) | 3.95 |
PP390 | D101 | 50*20 | 1000 | 540*340*420 (mm) | 2.73 |
PP520 | D112 | 50*20 | 1000 | 580*348*470 (mm) | 3.35 |
PP6585 | D127 | 50*12 | 600 | 540*360*394 (mm) | 2.53 |
PP8511 | D142 | 50*12 | 600 | 594*360*443 (mm) | 3.34 |
PP-C95 | D95 | 50*20 | 1000 | 510*360*420 (mm) | 2.7228 |
PP-D165 | D165 | 50*12 | 600 | 685*320*515 (mm) | 4.3 |
24/28/32oz (780/850/1000) PET Dome Lid-D142
█ Size:D142mm
█ Material:PET
█ Pcs/Carton:600
█ Material:PET
█ Pcs/Carton:600
PP8511
█ Size:D142mm
█ Material:PP
█ Pcs/Carton:600
█ Material:PP
█ Pcs/Carton:600